add AllowsBraveWater to battalion types tsv

Former-commit-id: c15ac80987b61c45b1c50bd9823ba4067f2321c2
This commit is contained in:
2020-03-28 09:32:41 -07:00
parent 41bc8f0715
commit bcdb575187
@@ -4,7 +4,6 @@ BaseCost 1 1.5 3 4 1.5 9999999
TrainingDifficulty 1 2 2 3 4 9999999
BaseArmamentCostPerTroop 0.02 0.035 0.035 0.05 0.03 0
MonthlyFoodCost 0.05 0.06 0.08 0.12 0.06 0
MaxMissileRange 2 2 2 2 3 0
Capacity 1000 800 800 600 800 800
RandomnessSwing 20 20 20 20 20 30
MoraleSwing 50 50 50 50 50 0
@@ -15,6 +14,7 @@ RearDamageMultiplier 1.2 1.1 1.1 1.1 1.5 1.5
ChargeMultiplier 1 1 1.2 1.5 1 1
AllowsCasting true false true false true false
AllowsStealth true false false false true false
AllowsBraveWater true false false false true false
AdjustsMorale true true true true true false
AlwaysHiddenInWater false false false false false true
AlwaysArcheryCapable false false false false true false
@@ -38,10 +38,10 @@ ResistanceMultiplierForSwamp 1.6 1.8 1.8 1.8 1.6 1.6
ResistanceMultiplierForCastle 0.5 0.65 0.65 0.65 0.5 0.5
ResistanceMultiplierForCity 0.6 0.85 0.85 0.85 0.6 0.6
ResistanceMultiplierForOcean 2 2 2 2 2 2
BaseSlashingDamage 10 10 10 10 0 10
BaseSlashingDamage 10 15 10 15 0 10
BasePuncturingDamage 0 0 0 0 0 0
BaseStabbingDamage 5 5 5 5 5 10
BaseCrushingDamage 5 10 5 10 0 80
BaseStabbingDamage 5 5 10 10 5 10
BaseCrushingDamage 5 15 5 15 0 80
BaseFireDamage 0 0 0 0 0 0
BaseColdDamage 0 0 0 0 0 0
BaseLightningDamage 0 0 0 0 0 0
1 TypeName Light Infantry Heavy Infantry Light Cavalry Heavy Cavalry Longbowmen Undead
4 TrainingDifficulty 1 2 2 3 4 9999999
5 BaseArmamentCostPerTroop 0.02 0.035 0.035 0.05 0.03 0
6 MonthlyFoodCost 0.05 0.06 0.08 0.12 0.06 0
MaxMissileRange 2 2 2 2 3 0
7 Capacity 1000 800 800 600 800 800
8 RandomnessSwing 20 20 20 20 20 30
9 MoraleSwing 50 50 50 50 50 0
14 ChargeMultiplier 1 1 1.2 1.5 1 1
15 AllowsCasting true false true false true false
16 AllowsStealth true false false false true false
17 AllowsBraveWater true false false false true false
18 AdjustsMorale true true true true true false
19 AlwaysHiddenInWater false false false false false true
20 AlwaysArcheryCapable false false false false true false
38 ResistanceMultiplierForCastle 0.5 0.65 0.65 0.65 0.5 0.5
39 ResistanceMultiplierForCity 0.6 0.85 0.85 0.85 0.6 0.6
40 ResistanceMultiplierForOcean 2 2 2 2 2 2
41 BaseSlashingDamage 10 10 15 10 10 15 0 10
42 BasePuncturingDamage 0 0 0 0 0 0
43 BaseStabbingDamage 5 5 5 10 5 10 5 10
44 BaseCrushingDamage 5 10 15 5 10 15 0 80
45 BaseFireDamage 0 0 0 0 0 0
46 BaseColdDamage 0 0 0 0 0 0
47 BaseLightningDamage 0 0 0 0 0 0